climate AND policy # Both terms required
climate OR environment # Either term
climate AND NOT hoax # Exclude term
"climate change" # Exact phrase
(A OR B) AND C # Grouped logicauthor.displayName:"John Doe" # Author display name
author.username:john_doe # Author username (read-only)
platform:x # Platform filter (aggregate)
author.followers:>1000 # Follower count
text:"climate change" # Main text content
title:"breaking news" # Post title
lang:en # Language filter
author.postCount:>100 # Author post count
author.isBotLike:true # Bot-like flag
narrative.title:"Election" # Narrative title("climate change" OR "global warming")
AND platform:x
AND author.followers:>500
AND NOT conspiracy| Action | Steps |
|---|---|
| Add date filter | Calendar icon → Select range → Apply |
| Add platform | Platforms dropdown → Check boxes → Auto-applies |
| Add risk signals | Risk signals dropdown → Select Bot-like/Toxic/High-risk |
| Remove one filter | Click × on filter pill |
| Remove all filters | Clear button (X icon) in top bar |
- Build query + filters
- Click Save icon (disk)
- Name segment
- Click Save
- Click segment dropdown
- Select segment name
- Filters auto-apply
- Modify active segment
- Border turns teal (unsaved)
- Click Save icon
- Segment updates
- Click Revert icon (↺)
- Returns to saved state
- Border returns to indigo
| Indicator | Meaning |
|---|---|
| 🟦 Indigo border | Matches saved segment |
| 🟦 Teal border | Unsaved changes |
| Colored pills | Active filters |
| ↓ Chevron | Query collapsed (2 lines) |
| ↑ Chevron | Query expanded (full) |
| Key | Action |
|---|---|
| Enter | Apply query |
| ↑/↓ | Navigate field suggestions |
| Tab/Enter | Select field suggestion |
| Esc | Close suggestion dropdown |
| Shift+Enter | New line in query |
# Last week's bot-like content
Date: Last 7 days
Risk Signal: Bot-like# Same topic across platforms
Query: "vaccine safety"
Platforms: X, Facebook, Reddit# Prolific authors on climate topic
Query: climate OR environment
author.postCount:>100
Platform: X# Climate policy, no conspiracies
Query: climate AND policy NOT (hoax OR conspiracy OR fraud)
Date: Last 30 days| Problem | Solution |
|---|---|
| No results | Remove filters one at a time |
| Wrong results | Check operator CAPS (AND vs and) |
| Can't save | Ensure at least one filter active |
| Segment auto-dirty | Click Revert to reset |
| Suggestions not showing | Type field name slowly |
✅ DO:
- Use descriptive segment names
- Start broad, narrow with filters
- Quote exact phrases
- Save working combinations
- Use UPPERCASE operators
❌ DON'T:
- Forget closing quotes
- Mix AND/and (must be UPPERCASE)
- Over-filter (start simple)
- Leave segments unsaved
- Ignore dirty state indicator
| Icon | Name | When Enabled | Action |
|---|---|---|---|
| 💾 | Save | Changes present | Save/Update segment |
| ↺ | Revert | Segment modified | Restore saved state |
| ✕ | Clear | Segment active | Reset all filters |
| ⏵ | Apply | Query changed | Run search |
| 🗑️ | Delete | (hover segment) | Remove segment |
How to use:
- Type partial field name
- Dropdown appears
- Arrow keys to select
- Tab/Enter to insert
- Type your value after
:
What you see:
- Field name in monospace font
- Description of field
- Data type (text, number, date)
- Entity type (post, author, etc.)
| Color | Filter Type |
|---|---|
| 🟣 Purple | Platforms |
| 🔵 Blue | Date Range |
| 🟢 Green | Cohorts |
| 🟡 Yellow | Search Query |
| 🔴 Red | Risk Signals |
| 🟠 Orange | Entities |
(Colors may vary by theme)
| Field | Type | Example |
|---|---|---|
text | string | text:"climate change" |
title | string | title:"breaking news" |
body | string | body:"full article text" |
lang | string | lang:en |
| Field | Type | Access | Example |
|---|---|---|---|
author.displayName | string | filter | author.displayName:"John Doe" |
author.username | string | read-only | author.username:john_doe |
author.followers | integer | filter | author.followers:>10000 |
author.following | integer | filter | author.following:<500 |
author.isBotLike | boolean | filter | author.isBotLike:true |
author.platform | string | filter | author.platform:x |
author.postCount | integer | filter | author.postCount:>100 |
author.profileBio | string | filter | author.profileBio:"journalist" |
author.cohorts | dict | filter | author.cohorts:Label>=0.5 |
| Field | Type | Example |
|---|---|---|
platform | string | platform:x |
createdAt | timestamp | createdAt:>2024-01-01 |
authorId | string | authorId:12345 |
postId | string | postId:abc123 |
narrativeId | string | narrativeId:xyz789 |
| Field | Type | Example |
|---|---|---|
narrative.title | string | narrative.title:"Election" |
narrative.postCount | long | narrative.postCount:>100 |
narrative.compassHeadline | string | narrative.compassHeadline:"Crisis" |
narrative.compassOneSentence | string | narrative.compassOneSentence:"summary" |
narrative.compassSummary | string | narrative.compassSummary:"detailed" |
narrative.executiveBriefing | string | narrative.executiveBriefing:"brief" |
narrative.totalEngagement | long | narrative.totalEngagement:>1000 |
narrative.totalEngagementWithoutNews | long | narrative.totalEngagementWithoutNews:>500 |
narrative.weightedRiskScore | double | narrative.weightedRiskScore:>5.0 |
Access Levels:
- filter - Fully filterable in queries
- aggregate - Can be used for grouping/filtering
- read-only - Limited query use
→ Check that Apply button is clicked/Enter pressed
→ Must have active filters or query text
→ Check segment dropdown, may be auto-saved
→ Add more specific filters or use AND operators
→ Remove some filters or use OR operators
- Full Guide: See "Segment Bar User Guide" for detailed explanations
- Admin: Contact for permission issues or quotas
- Support: Report bugs or request features via feedback
Last Updated: February 2026